<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Commenti a: Dragbox</title>
	<atom:link href="http://www.tuxmind.org/2008/04/22/dragbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tuxmind.org/2008/04/22/dragbox/</link>
	<description>Linux è bello!</description>
	<pubDate>Tue, 14 Oct 2008 14:30:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Di: environ piping</title>
		<link>http://www.tuxmind.org/2008/04/22/dragbox/#comment-739</link>
		<dc:creator>environ piping</dc:creator>
		<pubDate>Fri, 13 Jun 2008 19:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tuxmind.org/?p=213#comment-739</guid>
		<description>[...] It accepts both drags and drops, and can be made to output dragged-to items to the standard outphttp://www.tuxmind.org/2008/04/22/dragbox/5/31/2007Draft Economic Analysis and Environmental Assessment for ...May 31, 2007 ... Written [...]</description>
		<content:encoded><![CDATA[<p>[...] It accepts both drags and drops, and can be made to output dragged-to items to the standard outphttp://www.tuxmind.org/2008/04/22/dragbox/5/31/2007Draft Economic Analysis and Environmental Assessment for &#8230;May 31, 2007 &#8230; Written [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
